NBC Systems
.
Overgarments, Undergarments, Gloves, Socks & Boots, SPECIFICATIONS, Prices/Order Form
CB Protection Suits
Size Charts
Fire Resistant Olive Drab
Chemical Protective Overgarments LANX
Available in the following colors:
 
Standard Fabric Fire Resistant Fabric
DesertCamouflage
WoodlandCamouflage
NavBlue
Black
White
NavBlue 
OliveDrab Green
Custom Colors available for orders of more than 1,200 units
Fire Resistant colors
Fire Resistant
.
 Overgarment Size Chest
(inches)
Height
(inches)
Waist
(inches)
Inseam (inches) NSN
Jacket
NSN
Trousers
Part No.
Std Fabric
Part No.
Fire Resistant
Small X-short 30-39 57-63 25-31 25-28 8415-01-510-4758 8415-01-510-4765 CPO-NFR-SXS CPO-FR-SXS
Small short 30-39 63-67 25-31 28-31 8415-01-510-4757 8415-01-510-4764 CPO-NFR-SS CPO-FR-SS
Medium short 33-44 62-67 27-39 26-30 8415-01-510-4759 8415-01-510-4770 CPO-NFR-MS CPO-FR-MS
Medium 33-44 67-72 27-39 30-34 8415-01-510-4760 8415-01-510-4766 CPO-NFR-MR CPO-FR-MR
Medium long 33-44 72-78 27-39 34-38 8415-01-510-4762 8415-01-510-4767 CPO-NFR-ML CPO-FR-ML
Large 42-50 62-71 35-48 27-33 8415-01-510-4761 8415-01-510-4769 CPO-NFR-LR CPO-FR-LR
Large long 42-50 71-78 35-48 33-38 8415-01-510-4763 8415-01-510-4768 CPO-NFR-LL CPO-FR-LL
XL 48-56 64-73 44-56 29-35 . . CPO-NFR-XL CPO-FR-XL
XXL 54-62 71-80 48-60 33-40 . . CPO-NFR-XXL CPO-FR-XXL
.
Overgarments, Undergarments, Gloves, Socks & Boots, SPECIFICATIONS, Prices/Order Form
.
UNDERGARMENTS (CPU) Size (inches) Size (cm) Milspec NSN Part No.
Shirt 32 82 Mil-U-44435 8415-01-363-8692 CPU-S-32
Shirt 34 86 Mil-U-44435 8415-01-363-8693 CPU-S-34
Shirt 36 92 Mil-U-44435 8415-01-363-8694 CPU-S-36
Shirt 38 96 Mil-U-44435 8415-01-363-8695 CPU-S-38
Shirt 40 102 Mil-U-44435 8415-01-363-8696 CPU-S-40
Shirt 42 106 Mil-U-44435 8415-01-363-8697 CPU-S-42
Shirt 44 112 Mil-U-44435 8415-01-363-8698 CPU-S-44
Shirt 46 116 Mil-U-44435 8415-01-363-8699 CPU-S-46
Shirt 48 122 Mil-U-44435 8415-01-363-8700 CPU-S-48
Shirt 50 127 Mil-U-44435 . CPU-S-50
Shirt 52 132 Mil-U-44435 . CPU-S-52
Shirt 54 137 Mil-U-44435 . CPU-S-54
Shirt with Hooded Collar 32 82 . . CPU-HS-32
Shirt with Hooded Collar 34 86 . . CPU-HS-34
Shirt with Hooded Collar 36 92 . . CPU-HS-36
Shirt with Hooded Collar 38 96 . . CPU-HS-38
Shirt with Hooded Collar 40 102 . . CPU-HS-40
Shirt with Hooded Collar 42 106 . . CPU-HS-42
Shirt with Hooded Collar 44 112 . . CPU-HS-44
Shirt with Hooded Collar 46 116 . . CPU-HS-46
Shirt with Hooded Collar 48 122 . . CPU-HS-48
Shirt with Hooded Collar 50 127 . . CPU-HS-50
Shirt with Hooded Collar 52 132 . . CPU-HS-52
Shirt with Hooded Collar 54 137 . . CPU-HS-54
Drawers 26 66 Mil-U-44435 8415-01-363-8683 CPU-D-26
Drawers 28 72 Mil-U-44435 8415-01-363-8684 CPU-D-28
Drawers 30 76 Mil-U-44435 8415-01-363-8685 CPU-D-30
Drawers 32 82 Mil-U-44435 8415-01-363-8686 CPU-D-32
Drawers 34 86 Mil-U-44435 8415-01-363-8687 CPU-D-34
Drawers 36 92 Mil-U-44435 8415-01-363-8688 CPU-D-36
Drawers 38 96 Mil-U-44435 8415-01-363-8689 CPU-D-38
Drawers 40 102 Mil-U-44435 8415-01-363-8690 CPU-D-40
Drawers 42 106 Mil-U-44435 8415-01-363-8691 CPU-D-42
Drawers 44 112 Mil-U-44435 . CPU-D-44
Drawers 46 116 Mil-U-44435 . CPU-D-46
Drawers 48 122 Mil-U-44435 . CPU-D-48
Balaclava ALL ALL . . CPU-BLCV
...
Overgarments, Undergarments, Gloves, Socks & Boots, SPECIFICATIONS, Prices/Order Form
.
GLOVES & GLOVE LINERS
Commercial Size Glove
7
8
9
10
US Govt Glove Size Equivalent 1 2 3 4
Glove / Glove Liner Size Small Medium Large XL
Glove Liner Part no. CPU-GL-S CPU-GL-M CPU-GL-L CPU-GL-XL
.
OVERBOOT & BOOT LINERS LANX
Shoe Size
8
9
10-11
12-14
Overboot / Boot Liner Size Small Medium Large XL
Boot Liner Part no. CPU-BL-S CPU-BL-M CPU-BL-L CPU-BL-XL
.
Molded Butyl OVERBOOT ACTON (ALO/MK5)
Boot Size (USA) 3, 4 5, 6 7, 8 9, 10 11, 12 13, 14, 15 16, 17
Overboot Size X-Small Small Medium Large XL XXL XXXL
.
Overgarments, Undergarments, Gloves, Socks & Boots, SPECIFICATIONS, Prices/Order Form

.

detectors

masks

suits

dosimeters
For Further Information, Email  or Call 440-888-4749 (M-F 9-5 ET)
Order FormEmail
.
top of page
Home, Computers, Special Technologies, Company Info, Personnel, Clients & Projects, Contacts, E-mail
©2008 GeoData Systems Management Inc., Berea, OH 44017-0366 USA